![]() |
![]() |
![]() |
|
|
![]() ‹ Back to News & Events May 2008
2008 CELEBRITY CHEF CHALLENGE RESULTS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olive & Ivy Restaurant + Marketplace | $11,162.00 | Ron Hoon, FOX 10 | ||
| Butterfields | $4,293.75 | Andi Barness, ABC-15 | ||
| Christo's | $4,226.00 | Dan Davis, 3 TV | ||
| Stingray | $4,020.00 | Scott Pasmore, 3 TV | ||
| House of Tricks | $3,982.00 | Beverly Kidd, 3 TV | ||
| Tradiciones | $3,522.60 | Jan D'Atri, KFYI, KPNX, CH 12, AZ Republic | ||
| Village Tavern | $3,435.00 | Stephanie Sandoval, ABC-15 | ||
| Joe's Farm Grill | $1,890.00 | Jenn Burgess/Rebecca Thomas, ABC-15 | ||
| Bison Witches | $1,500.00 | Alexis Vance, FOX 10 | ||
| Arcadia Farms, Scottsdale | $1,456.00 | Tara Hitchcock, 3 TV | ||
| Aiellos Italian Restaurant | $1,120.00 | Andrea Robinson, FOX 10 | ||
| Drift Restaurant & Tiki Bar | $960.00 | Tram Mai & the Morning Team, KPNX, CH 12 | ||
| Lon's at the Hermosa Inn | $912.00 | Diane Ryan, FOX 10 | ||
| Fusion | $885.00 | Amanda Jahn, 3 TV | ||
| Geisha A Go Go | $840.00 | Olivia Fiero, 3 TV | ||
| Bistro di Napoli | $633.33 | Jude LaCava, FOX 10 | ||
| Pischke's "Blue Ribbon" Café | $624.00 | Karen Fernau, AZ Republic | ||
| Got Sushi Japanese Restaurant | $190.00 | Jayme King, FOX 10 | ||
MULTIPLE LOCATION CATEGORY - MOST MONEY DONATED
| Eddie V's Edgewater Grille/Wildfish Grille | $9,548.00 | Kaley O'Kelley, ABC-15 | ||
| RA Sushi | $8,691.00 | Alexis DelChiaro, FOX 10 | ||
| Red, White & Brew | $7,170.00 | Clay Thompson, AZ Republic | ||
| Red Devil Italian Restaurant & Pizzeria | $5,333.50 | Rick D'Amico, FOX 10 | ||
| Babbo Italian Eatery | $4,384.25 | Cory McCloskey, FOX 10 | ||
| Z'Tejas Grill | $1,550.73 | April Warnecke, 3 TV |
SINGLE RESTAURANT CATEGORY - MOST ENTREES SOLD
| Olive & Ivy Restaurant + Marketplace | 2,480 | Ron Hoon, FOX 10 | ||
| Butterfields | 1,145 | Andi Barness, ABC-15 | ||
| Stingray | 804 | Scott Pasmore, 3 TV | ||
| Tradiciones | 616 | Jan D'Atri, KFYI, KPNX, CH 12, AZ Republic | ||
| Bison Witches | 421 | Alexis Vance, FOX 10 | ||
| Village Tavern | 403 | Stephanie Sandoval, ABC-15 | ||
| House of Tricks | 362 | Beverly Kidd, 3 TV | ||
| Joe's Farm Grill | 325 | Jenn Burgess/Rebecca Thomas, ABC-15 | ||
| Christo's | 296 | Dan Davis, 3 TV | ||
| Drift Restaurant & Tiki Bar | 240 | Tram Mai & the Morning Team, KPNX, CH 12 | ||
| Arcadia Farms, Scottsdale | 208 | Tara Hitchcock, 3 TV | ||
| Lon's at the Hermosa Inn | 152 | Diane Ryan, FOX 10 | ||
| Aiellos Italian Restaurant | 140 | Andrea Robinson, FOX 10 | ||
| Geisha A Go Go | 120 | Olivia Fiero, 3 TV | ||
| Pischke's "Blue Ribbon" Café | 104 | Karen Fernau, AZ Republic | ||
| Fusion | 80 | Amanda Jahn, 3 TV | ||
| Bistro di Napoli | 68 | Jude LaCava, FOX 10 | ||
| Got Sushi Japanese Restaurant | 37 | Jayme King, FOX 10 | ||
MULTIPLE RESTAURANT CATEGORY - MOST ENTREES SOLD
| RA Sushi | 2,550 | Alexis DelChiaro, FOX 10 | ||
| Eddie V's Edgewater Grille/Wildfish Grille | 2,387 | Kaley O'Kelley, ABC-15 | ||
| Red Devil Italian Restaurant & Pizzeria |
1,412 | Rick D'Amico, FOX 10 | ||
| Red, White & Brew | 1,028 | Clay Thompson, AZ Republic | ||
| Babbo Italian Eatery | 923 | Cory McCloskey, FOX 10 | ||
| Z'Tejas Grill | 470 | April Warnecke, 3 TV |
Thank you to all participants for your tremendous support!



